Excel functions that don't exist in Google Sheets
PIVOTBY, GROUPBY, the CUBE family, AGGREGATE and more are documented for Excel but absent from Google Sheets — importing an .xlsx that uses them leaves broken formulas.
54 functions, from each vendor’s official documentation — with LibreOffice’s status from our executed tests where available. Formulas using these break with #NAME? when a file moves to the other app.
| Function | Category | Also in LibreOffice? |
|---|---|---|
| CALL | Add-in and Automation | No |
| EUROCONVERT | Add-in and Automation | Documented |
| REGISTER.ID | Add-in and Automation | No |
| CUBEKPIMEMBER | Cube | No |
| CUBEMEMBER | Cube | No |
| CUBEMEMBERPROPERTY | Cube | No |
| CUBERANKEDMEMBER | Cube | No |
| CUBESET | Cube | No |
| CUBESETCOUNT | Cube | No |
| CUBEVALUE | Cube | No |
| BESSELI | Engineering | Documented |
| BESSELJ | Engineering | Documented |
| BESSELK | Engineering | Documented |
| BESSELY | Engineering | Documented |
| AMORDEGRC | Financial | Documented |
| ODDFPRICE | Financial | Documented |
| ODDFYIELD | Financial | Documented |
| ODDLPRICE | Financial | Documented |
| ODDLYIELD | Financial | Documented |
| INFO | Information | Documented |
| ISOMITTED | Information | No |
| STOCKHISTORY | Information | No |
| AREAS | Lookup and reference | Documented |
| DROP | Lookup and reference | Yes (tested) |
| EXPAND | Lookup and reference | No |
| GROUPBY | Lookup and reference | No (tested) |
| PIVOTBY | Lookup and reference | No (tested) |
| RTD | Lookup and reference | No |
| SORTBY | Lookup and reference | Yes (tested) |
| TAKE | Lookup and reference | Yes (tested) |
| TRIMRANGE | Lookup and reference | No |
| XMATCH | Lookup and reference | Yes (tested) |
| AGGREGATE | Math and trigonometry | Yes (tested) |
| PERCENTOF | Math and trigonometry | No |
| BINOM.DIST.RANGE | Statistical | No |
| FORECAST.ETS | Statistical | Yes (tested) |
| FORECAST.ETS.CONFINT | Statistical | No |
| FORECAST.ETS.SEASONALITY | Statistical | No |
| FORECAST.ETS.STAT | Statistical | No |
| ARRAYTOTEXT | Text | No (tested) |
| BAHTTEXT | Text | Documented |
| COPILOT | Text | No |
| DBCS | Text | No |
| JIS | Text | Documented |
| NUMBERVALUE | Text | Yes (tested) |
| PHONETIC | Text | No |
| REGEXTEST | Text | No |
| TEXTAFTER | Text | Yes, with quirks |
| TEXTBEFORE | Text | Yes, with quirks |
| TEXTSPLIT | Text | Yes (tested) |
| TRANSLATE | Text | No |
| VALUETOTEXT | Text | No |
| FILTERXML | Web | Documented |
| WEBSERVICE | Web | Documented |
The LibreOffice column shows that "Excel-only" is often really "not-in-Sheets": several of these run fine in LibreOffice Calc per our executed tests.