TEXTSPLIT
Unsupported (not recognized)Category: Text · Last tested 2026-07-04
Support matrix
| Engine | Documented | Live-tested | Verdict |
|---|---|---|---|
| Excel | Yes | Not yet | n/a |
| Google Sheets | No | Not yet | n/a |
| LibreOffice Calc | No | Yes (24.2.7.2, 2026-07-04) | Unsupported (not recognized) |
Discovered quirks
- =TEXTSPLIT("a,b,c",",") on LibreOffice Calc returned #NAME?, but the documented/expected result is {a, b, c}. MISMATCH vs expected: value mismatch: expected 'a', got '#NAME?'
- =TEXTSPLIT("a,b;c,d",",",";") on LibreOffice Calc returned #NAME?, but the documented/expected result is {{a, b}, {c, d}}. MISMATCH vs expected: value mismatch: expected 'a', got '#NAME?'
- =TEXTSPLIT("a,,b",",",,TRUE) on LibreOffice Calc returned #NAME?, but the documented/expected result is {a, b}. MISMATCH vs expected: value mismatch: expected 'a', got '#NAME?'
- =TEXTSPLIT("a,b,c;d",",",";",FALSE,0,"-") on LibreOffice Calc returned #NAME?, but the documented/expected result is {{a, b, c}, {d, -, -}}. MISMATCH vs expected: value mismatch: expected 'a', got '#NAME?'
Executed test cases
LibreOffice Calc 24.2.7.2 (tested 2026-07-04)
| Formula | Description | Result | Expected | Verdict |
|---|---|---|---|---|
| =TEXTSPLIT("a,b,c",",") | Basic column split on a single delimiter | {#NAME?, #NAME?, #NAME?} | {a, b, c} | Mismatch |
| =TEXTSPLIT("a,b;c,d",",",";") | col_delimiter="," and row_delimiter=";" produce a 2x2 grid | {#NAME?, #NAME?, #NAME?, #NAME?} | {{a, b}, {c, d}} | Mismatch |
| =TEXTSPLIT("a,,b",",",,TRUE) | ignore_empty=TRUE collapses consecutive delimiters | {#NAME?, #NAME?} | {a, b} | Mismatch |
| =TEXTSPLIT("a,b,c;d",",",";",FALSE,0,"-") | Uneven row lengths are padded with pad_with instead of #N/A | {#NAME?, #NAME?, #NAME?, #NAME?, #NAME?, #NAME?} | {{a, b, c}, {d, -, -}} | Mismatch |
Docs & syntax
- Excel: official documentation