SEQUENCE
Unsupported (not recognized)Category: Math and trigonometry · Last tested 2026-07-04
Support matrix
| Engine | Documented | Live-tested | Verdict |
|---|---|---|---|
| Excel | Yes | Not yet | n/a |
| Google Sheets | Yes | Not yet | n/a |
| LibreOffice Calc | No | Yes (24.2.7.2, 2026-07-04) | Unsupported (not recognized) |
Discovered quirks
- =SEQUENCE(5) on LibreOffice Calc returned #NAME?, but the documented/expected result is {1, 2, 3, 4, 5}. MISMATCH vs expected: value mismatch: expected 1, got '#NAME?'
- =SEQUENCE(2,3) on LibreOffice Calc returned #NAME?, but the documented/expected result is {{1, 2, 3}, {4, 5, 6}}. MISMATCH vs expected: value mismatch: expected 1, got '#NAME?'
- =SEQUENCE(5,1,10,5) on LibreOffice Calc returned #NAME?, but the documented/expected result is {10, 15, 20, 25, 30}. MISMATCH vs expected: value mismatch: expected 10, got '#NAME?'
- =SEQUENCE(3,1,5,-1) on LibreOffice Calc returned #NAME?, but the documented/expected result is {5, 4, 3}. MISMATCH vs expected: value mismatch: expected 5, got '#NAME?'
Executed test cases
LibreOffice Calc 24.2.7.2 (tested 2026-07-04)
| Formula | Description | Result | Expected | Verdict |
|---|---|---|---|---|
| =SEQUENCE(5) | Default rows-only sequence starting at 1, step 1 | {#NAME?, #NAME?, #NAME?, #NAME?, #NAME?} | {1, 2, 3, 4, 5} | Mismatch |
| =SEQUENCE(2,3) | 2 rows x 3 columns filled row-major from 1 | {#NAME?, #NAME?, #NAME?, #NAME?, #NAME?, #NAME?} | {{1, 2, 3}, {4, 5, 6}} | Mismatch |
| =SEQUENCE(5,1,10,5) | Custom start=10, step=5 | {#NAME?, #NAME?, #NAME?, #NAME?, #NAME?} | {10, 15, 20, 25, 30} | Mismatch |
| =SEQUENCE(3,1,5,-1) | Negative step counts down | {#NAME?, #NAME?, #NAME?} | {5, 4, 3} | Mismatch |
Docs & syntax
- Excel: official documentation
- Google Sheets: official documentation