ROWS
Supported, behaves as documentedCategory: Lookup and reference · Last tested 2026-07-04
Support matrix
| Engine | Documented | Live-tested | Verdict |
|---|---|---|---|
| Excel | Yes | Not yet | n/a |
| Google Sheets | Yes | Not yet | n/a |
| LibreOffice Calc | Yes | Yes (24.2.7.2, 2026-07-04) | Supported, behaves as documented |
Executed test cases
LibreOffice Calc 24.2.7.2 (tested 2026-07-04)
| Formula | Description | Result | Expected | Verdict |
|---|---|---|---|---|
| =ROWS(A1:A5) | Height (row count) of a single-column range; does not depend on cell contents | 5 | 5 | Matched |
| =ROWS(A1) | A single cell reference has exactly 1 row | 1 | 1 | Matched |
| =ROWS(A1:C4) | Row count of a 2-D range only counts rows, ignoring the 3 columns | 4 | 4 | Matched |
Docs & syntax
- Excel: official documentation
- Google Sheets: official documentation
- LibreOffice Calc: official documentation