COUNTIF
Supported, behaves as documentedCategory: Statistical · Last tested 2026-07-04
Support matrix
| Engine | Documented | Live-tested | Verdict |
|---|---|---|---|
| Excel | Yes | Not yet | n/a |
| Google Sheets | Yes | Not yet | n/a |
| LibreOffice Calc | Yes | Yes (24.2.7.2, 2026-07-04) | Supported, behaves as documented |
Executed test cases
LibreOffice Calc 24.2.7.2 (tested 2026-07-04)
| Formula | Description | Result | Expected | Verdict |
|---|---|---|---|---|
| =COUNTIF(A1:A5,">20") | Count of cells greater than 20 | 3 | 3 | Matched |
| =COUNTIF(A1:A3,"a*") | Wildcard text criteria | 2 | 2 | Matched |
| =COUNTIF(A1:A3,"APPLE") | Text comparisons in COUNTIF are case-insensitive | 2 | 2 Both 'apple' and 'Apple' match the literal 'APPLE' criteria regardless of case |
Matched |
| =COUNTIF(A1:A5,">"&C1) | Dynamic criteria built by concatenating an operator with a cell reference | 3 | 3 Criteria becomes the text ">25"; matches 30,40,50 |
Matched |
| =COUNTIF(A1:A3,">100") | No matches -> 0 | 0 | 0 | Matched |
Docs & syntax
- Excel: official documentation
- Google Sheets: official documentation
- LibreOffice Calc: official documentation