COLUMNS
Supported, behaves as documentedCategory: Lookup and reference · Last tested 2026-07-04
Support matrix
| Engine | Documented | Live-tested | Verdict |
|---|---|---|---|
| Excel | Yes | Not yet | n/a |
| Google Sheets | Yes | Not yet | n/a |
| LibreOffice Calc | Yes | Yes (24.2.7.2, 2026-07-04) | Supported, behaves as documented |
Executed test cases
LibreOffice Calc 24.2.7.2 (tested 2026-07-04)
| Formula | Description | Result | Expected | Verdict |
|---|---|---|---|---|
| =COLUMNS(A1:D1) | Width (column count) of a single-row range; does not depend on cell contents | 4 | 4 | Matched |
| =COLUMNS(A1) | A single cell reference has exactly 1 column | 1 | 1 | Matched |
| =COLUMNS(A1:C4) | Column count of a 2-D range only counts columns, ignoring the 4 rows | 3 | 3 | Matched |
Docs & syntax
- Excel: official documentation
- Google Sheets: official documentation
- LibreOffice Calc: official documentation